Integrated Rural Development Programme - 2025
Submission of Village Development Plans prepared at Divisional Secretariat level in Galle District for the approval of the District Coordinating Committee - 2025.07.15
| No | Divisional Secretariat Division | No. of Village Development Plans approved / granted covering approval by the Divisional Coordinating Committee | No. of Village Development Plans submitted for the approval of the District Coordinating Committee |
|---|---|---|---|
| 1 | Akmeemana | 63 | 63 |
| 2 | Ambalangoda | 36 | 36 |
| 3 | Baddegama | 48 | 48 |
| 4 | Balapitiya | 52 | 52 |
| 5 | Bentota | 51 | 51 |
| 6 | Bope Poddala | 44 | 44 |
| 7 | Elpitiya | 51 | 51 |
| 8 | Galle Four Gravets | 50 | 50 |
| 9 | Gonapinuwala | 19 | 19 |
| 10 | Habaraduwa | 59 | 59 |
| 11 | Hikkaduwa | 27 | 27 |
| 12 | Imaduwa | 43 | 43 |
| 13 | Karandeniya | 40 | 40 |
| 14 | Madampagama | 38 | 38 |
| 15 | Nagoda | 53 | 53 |
| 16 | Neluwa | 34 | 34 |
| 17 | Niyagama | 34 | 34 |
| 18 | Rathgama | 32 | 32 |
| 19 | Thawalama | 36 | 36 |
| 20 | Wanduramba | 22 | 22 |
| 21 | Welivitiya Divithura | 20 | 20 |
| 22 | Yakkalamulla | 44 | 44 |
| Total | 896 | 896 | |





