Last Updated Date : 04-09-2026
| Name | Designation | Telephone | Mobile | Fax |
| Mr. K. U. Chandralal | District Secretary |
+94 912 222 233 +94 912 234 235 +94 914 944 800 |
+94 718135277 | +94 912 222 972 |
| Mrs. A. M. A. U. G. Kariyawasam | Additional District Secretary | +94 914 944 802 | +94 771 264 074 | +94 912 234 236 |
| Ms. G. G. Lakshmi Kanthi | Additional District Secretary (Land and Development) | +94 914 944 814 | +94 715 887 134 | +94 912 230 942 |
| Mr. B. L. A. Kumara | Chief Accountant |
+94 914 944 804 +94 914 944 803 |
+94 912 234 971 | |
| Mr. B. Rasanga Sooriarachchi | Planning Director (Cover up Duty) | +94 914 944 815 | +94 718 740 483 | +94 912 226 384 |
| Mrs. N. G. I. Wijerathne | Chief Internal Auditor | +94 914 944 819 | +94 718 496 178 | +94 912 224 453 |
| Mrs. M. P. Thamara | Agriculture Director | +94 914 944 816 | +94 707 117 887, +94 722 355 289 | +94 912 222 972 |
| Mrs. C. K. Weerakkody | Engineer | +94 914 944 806 | +94 719 818 154 | +94 912 226 797 |
| Mr. T. B. Nalinda Udaya Kumara | Assistant District Secretary | +94 914 944 805 | +94 713 385 538 | +94 912 247 175 |
| Mrs. T. K. Prasangika | Accountant | +94 914 944 804 | +94 717329162 | +94 912 234 971 |
| Mr. K. K. V. M. Thushara | Administrative Officer | +94 914 944 807 | +94 714 833 086 | +94 912 222 972 |
| Mrs. M. D. Tekla Kumari | District Statistician | +94 912 223 208 | +94 718 109 140 | +94 912 223 208 |
| Mr. J. N. P. Liyanagama | Assistant Director District Disaster Management Center | +94 912 117 117 | +94 773 957 873 | +94 912 227 316 |





