Rural Road Drvelopment Programe - 2025
| No. | Divisional Secretariat Division | No of Projects | Approved Estimated Amount (Rs.) |
|---|---|---|---|
| 1 | Akmeemana | 11 | 14,300,000.00 |
| 2 | Ambalangoda | 5 | 11,000,000.00 |
| 3 | Baddegama | 5 | 12,134,000.00 |
| 4 | Balapitiya | 5 | 8,500,000.00 |
| 5 | Bentota | 10 | 25,010,000.00 |
| 6 | Bope Poddala | 7 | 23,735,000.00 |
| 7 | Elpitiya | 17 | 26,700,000.00 |
| 8 | Four Gravets | 21 | 24,779,759.00 |
| 9 | Gonapinuwala | 17 | 10,986,000.00 |
| 10 |
Habaraduwa | 19 | 34,720,000.00 |
| 11 | Hikkaduwa | 19 | 12,753,000.00 |
| 12 | Imaduwa | 14 | 21,250,000.00 |
| 13 | Karandeniya | 5 | 16,000,000.00 |
| 14 | Madampagama | 12 | 12,650,000.00 |
| 15 | Nagoda | 15 | 32,000,000.00 |
| 16 | Neluwa | 16 | 17,400,000.00 |
| 17 | Niyagama | 2 | 2,000,000.00 |
| 18 | Rathgama | 13 | 12,475,000.00 |
| 19 | Thawalama | 18 | 18,100,000.00 |
| 20 | Wanduramba | 4 | 8,200,000.00 |
| 21 | Welivitiya Divithura | 3 | 6,000,00.00 |
| 22 | Yakkalamulla | 12 | 20,800,000.00 |
| Total | 250 | 371,492,759.00 | |





